Vendeur: PURPLE LEAF
PURPLE LEAF – Abri voiture extérieur métallique avec toit en acier bronze et structure en aluminium
853,39 €1 679,40 €49% OFF
Détails du produit
APERÇU DU PRODUIT
CARACTÉRISTIQUES
- [ Spacious Shelter ] Large interior fits most motorcycles, cars, SUVs, or motorboats, avec facile entry et exit.
- [ Integrated Water Drainage ] Sloped toit et gutter channels guide rainwater away à prevent pooling et leaks.
- [ Heavy-Duty Wider poteaux ] 4.7" × 4.7" support poteaux sont up à 20% wider et 32% larger dans volume than typical brands, delivering superior strength et stability.
- [ Elegant Design ] Gazebo-style carports propose reliable sun et rain protection while adding elegance à votre jardin, terrasse, or driveway.
- [ haut de gamme Bronze finition ] Elegant bronze coating elevates votre extérieur space while resisting fading et wear over time.
- [ All-Weather Durability ] le carport caractéristiques a high-qualité galvanized acier toit et reinforced aluminium structure, ensuring reliable protection against sun, rain et snow dans every season.
- [ Attention ] Nous conseillons l'montage par un tiers prestataires de services. Cliquez ici button pour plus de détails si nécessaire. Ancrer le gazebo dès que l'montage est terminée.
| TAILLE | 12' x 16' | 12' x 20' | 12' x 24' | 12' x 26' | 12' x 28' | 13' x 15' | 13' x 17' | 13' x 20' | 14' x 16' | 14' x 20' | 14' x 24' | 14' x 28' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dimensions du toit (pouces) | 143 x 190 | 144 x 240 | 144 x 289 | 144 x 311 | 144 x 335 | 158 x 181 | 157 x 204 | 157 x 234 | 167 x 191 | 168 x 235 | 168 x 289 | 167 x 335 |
| Foot dimensions(inches) | 135 x 182 | 135 x 226 | 135 x 280 | 136 x 303 | 136 x 327 | 149 x 173 | 149 x 196 | 149 x 226 | 160 x 183 | 159 x 226 | 159 x 277 | 160 x 327 |
| Gross weight(lbs) | 438 | 496 | 619 | 724 | 781 | 436 | 478 | 551 | 476 | 570 | 681 | 820 |
| Nombre de crochet | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 |
| Charge maximale du crochet (lbs) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Nombre de colis(boîtes) | 7 | 7 | 7 | 8 | 10 | 7 | 6 | 8 | 7 | 8 | 8 | 11 |
| Nombre de colonnes | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 |



