Vendeur: PURPLE LEAF
PURPLE LEAF – Abri voiture extérieur métallique avec toit en acier gris et structure en aluminium
950,93 €1 558,80 €38% OFF
Détails du produit
APERÇU DU PRODUIT
CARACTÉRISTIQUES
- [ Spacious Shelter ] Large interior fits most cars, SUVs, or small trucks, avec facile entry et exit.
- [ Integrated Water Drainage ] Sloped toit et gutter channels guide rainwater away à prevent pooling et leaks.
- [ Heavy-Duty Wider poteaux ] 4.7" × 4.7" support poteaux sont up à 20% wider et 32% larger dans volume than typical brands, delivering superior strength et stability.
- [ Elegant Design ] Gazebo-style carports propose reliable sun et rain protection while adding elegance à votre jardin, terrasse, or driveway.
- [ haut de gamme Grey finition ] Elegant grey coating elevates votre extérieur space while resisting fading et wear over time.
- [ All-Weather Durability ] le carport caractéristiques a high-qualité galvanized acier toit et reinforced aluminium structure, ensuring reliable protection against sun, rain et snow dans every season.
- [ Attention ] We advise third-party montage service providers. Click ce button pour plus de détails si nécessaire. Ancrer le gazebo dès que l'montage est terminée.
| TAILLE | 10' x 16' | 12' x 16' | 12' x 24' | 12' x 26' | 12' x 28' | 13' x 15' | 13' x 17' | 13' x 20' | 14' x 16' | 14' x 20' | 14' x 24' | 14' x 28' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dimensions du toit (pouces) | 118 x 191 | 143 x 190 | 144 x 289 | 144 x 311 | 144 x 335 | 158 x 181 | 157 x 204 | 157 x 234 | 167 x 191 | 168 x 235 | 168 x 289 | 167 x 335 |
| Foot dimensions(inches) | 110 x 183 | 135 x 182 | 135 x 280 | 136 x 303 | 136 x 327 | 149 x 173 | 149 x 196 | 149 x 226 | 160 x 183 | 159 x 226 | 159 x 280 | 160 x 327 |
| Gross weight(lbs) | 395 | 428 | 638 | 718 | 757 | 426 | 477 | 560 | 478 | 603 | 720 | 847 |
| Nombre de crochet | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 |
| Charge maximale du crochet (lbs) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Nombre de colis(boîtes) | 7 | 7 | 8 | 8 | 10 | 7 | 6 | 8 | 9 | 9 | 8 | 11 |
| Nombre de colonnes | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 |



